FX Conveyor Series
Benefits of FX Conveyor Series:
FlexMove’s new FX Conveyors are engineered with smaller holes on chain top creating a flatter surface and one piece design which improves rigidity and reduces noise.
- Key Features
- Available in Aluminum and Stainless Steel frames
- FDA approved material
- Sizes: 6”, 12”, and 18”
- Chain opening area as small as 8.6% for greater product contact
- One piece design improves rigidity and reduces noise
- Centered bearing has better turning performance and can be used for both left and right turning
- Unique insert molding and welding design reduces risk of components disengagement
- Easy to assemble
- Able to run in helical curve
- Optional friction top chain for incline/decline conveyance
- Optional stainless steel bearings available
Chain Width (152mm)
Conveyor Chain Width (152 mm) | |
Chain Width (mm) | 152 mm |
Chain Width (inch) | 6.0″ |
Tensile strength at 20ºC (N) | 8470 N |
Tensile strength at 68ºF (lbf) | 1904 lbf |
Max. working tensile at 20ºC (N) | 1150 N |
Max. working tensile at 68ºF (lbf) | 258 lbf |
Working temperature (ºC) | -20 – 60 ºC |
Working temperature (ºF) | -4 – 140 ºF |
Standard conveyor speed (m/min) | 3 – 50 m/min |
Standard conveyor speed (ft/min) | 10 – 165 ft/min |
Max. conveyor length (m) | 30 m |
Max. conveyor length (ft) | 100 ft |
Min. turning radius (mm) | 304 mm |
Min. turning radius (inch) | 12″ |
Link spacing (mm) | 25.4 mm |
Link spacing (inch) | 1.0″ |
Chain weight (plain) (kg/m) | 2.11 kg/m |
Chain weight (plain) (lb/ft) | 1.42 lb/ft |
Max. weight on conveyor (kg/m) | 25 kg/m |
Max. weight on conveyor (lb/ft) | 16.8 lb/ft |
Item width (mm) | 50 – 400 mm |
Item width (inch) | 3.9 – 23.6″ |
Colours | Natural, White, & Blue |
Chain Width (304 mm)
Conveyor Chain Width (304 mm) | |
Chain Width (mm) | 304 mm |
Chain Width (inch) | 12.0″ |
Tensile strength at 20ºC (N) | 18500 N |
Tensile strength at 68ºF (lbf) | 4158 lbf |
Max. working tensile at 20ºC (N) | 2170 N |
Max. working tensile at 68ºF (lbf) | 487 lbf |
Working temperature (ºC) | -20ºC – 60ºC |
Working temperature (ºF) | -4º – 140ºF |
Standard conveyor speed (m/min) | 3 – 50 m/min |
Standard conveyor speed (ft/min) | 10 – 165 ft/min |
Max. conveyor length (m) | 30 m |
Max. conveyor length (ft) | 100 ft |
Min. turning radius (mm) | 608 mm |
Min. turning radius (inch) | 24″ |
Link spacing (mm) | 25.4 mm |
Link spacing (inch) | 1.0″ |
Chain weight (plain) (kg/m) | 3.85 kg/m |
Chain weight (plain) (lb/ft) | 2.59 lb/ft |
Max. weight on conveyor (kg/m) | 65 kg/m |
Max. weight on conveyor (lb/ft) | 43.7 lb/ft |
Item width (mm) | 100 – 600 mm |
Item width (inch) | 3.9 – 23.6″ |
Colours | Natural, White, & Blue |
Chain Width (457mm)
Conveyor Chain Width (457 mm) | |
Chain Width (mm) | 457 mm |
Chain Width (inch) | 18.0″ |
Tensile strength at 20ºC (N) | 26000 N |
Tensile strength at 68ºF (lbf) | 5845 lbf |
Max. working tensile at 20ºC (N) | 2730 N |
Max. working tensile at 68ºF (lbf) | 614 lbf |
Working temperature (ºC) | -20ºC – 60ºC |
Working temperature (ºF) | -4º – 140ºF |
Standard conveyor speed (m/min) | 3 – 50 m/min |
Standard conveyor speed (ft/min) | 10 – 165 ft/min |
Max. conveyor length (m) | 30 m |
Max. conveyor length (ft) | 100 ft |
Min. turning radius (mm) | 914 mm |
Min. turning radius (inch) | 36″ |
Link spacing (mm) | 25.4 mm |
Link spacing (inch) | 1.0″ |
Chain weight (plain) (kg/m) | 5.71 kg/m |
Chain weight (plain) (lb/ft) | 3.84 lb/ft |
Max. weight on conveyor (kg/m) | 65 kg/m |
Max. weight on conveyor (lb/ft) | 43.7 lb/ft |
Item width (mm) | 150 – 900 mm |
Item width (inch) | 5.9 – 35″ |
Colours | Natural, White, & Blue |